Which is more decentralized — Bitcoin or Ethereum? A side-by-side on consensus, nodes, clients and governance.
| Bitcoin | Ethereum | |
|---|---|---|
| Grade | B+ | B |
| Type | L1 · PoW | L1 · PoS |
| Nakamoto coefficient | ~2–3* | ~3* |
| Node / validator set | ~20,000+ reachable full nodes | ~1M validators · many node operators |
| Clients / sequencer | Bitcoin Core dominant; alternatives exist | Exec: Geth ~41%, Nethermind ~38%, Besu ~16% (improving) |
| Governance | No formal governance (BIP + social consensus) | Off-chain rough consensus |
| Key risk | Mining-pool concentration | Lido staking share; Geth client lead |
Unmatched on node-level and political decentralization; mining-pool concentration is the asterisk. Strong on breadth; the work left is reducing staking-pool and client concentration.