Which is more decentralized — Ethereum or Polkadot? A side-by-side on consensus, nodes, clients and governance.
| Ethereum | Polkadot | |
|---|---|---|
| Grade | B | A- |
| Type | L1 · PoS | L1 · NPoS |
| Nakamoto coefficient | ~3* | 50+ |
| Node / validator set | ~1M validators · many node operators | ~300–600 validators |
| Clients / sequencer | Exec: Geth ~41%, Nethermind ~38%, Besu ~16% (improving) | Multiple implementations (Polkadot SDK) |
| Governance | Off-chain rough consensus | Fully on-chain (OpenGov) |
| Key risk | Lido staking share; Geth client lead | Nominator concentration |
Strong on breadth; the work left is reducing staking-pool and client concentration. Elite on governance decentralization; strong on consensus.