Which is more decentralized — Ink or Starknet? A side-by-side on consensus, nodes, clients and governance.
| Ink | Starknet | |
|---|---|---|
| Grade | C | C |
| Type | L2 · Optimistic rollup (OP Stack) | L2 · ZK rollup |
| Nakamoto / stage | Stage 1 | Stage 1 |
| Node / validator set | Inherits Ethereum security | Inherits Ethereum security |
| Clients / sequencer | Single sequencer (Kraken) | Single sequencer (StarkWare) |
| Governance | Kraken-led + Superchain | Starknet governance (token + council) |
| Key risk | Centralized sequencer | Centralized sequencer |
Impressive Stage-1 status for a new L2; sequencer is still centralized. Strong cryptographic guarantees; operational decentralization is in progress.