Which is more decentralized — Polkadot or Ethereum? A side-by-side on consensus, nodes, clients and governance.
| Polkadot | Ethereum | |
|---|---|---|
| Grade | A- | B |
| Type | L1 · NPoS | L1 · PoS |
| Nakamoto coefficient | 50+ | ~3* |
| Node / validator set | ~300–600 validators | ~1M validators · many node operators |
| Clients / sequencer | Multiple implementations (Polkadot SDK) | Exec: Geth ~41%, Nethermind ~38%, Besu ~16% (improving) |
| Governance | Fully on-chain (OpenGov) | Off-chain rough consensus |
| Key risk | Nominator concentration | Lido staking share; Geth client lead |
Elite on governance decentralization; strong on consensus. Strong on breadth; the work left is reducing staking-pool and client concentration.