Which is more decentralized — Sui or Bitcoin? A side-by-side on consensus, nodes, clients and governance.
| Sui | Bitcoin | |
|---|---|---|
| Grade | C- | B+ |
| Type | L1 · PoS (Move) | L1 · PoW |
| Nakamoto coefficient | Concentrated | ~2–3* |
| Node / validator set | ~100+ validators (stake concentrated) | ~20,000+ reachable full nodes |
| Clients / sequencer | Single dominant client | Bitcoin Core dominant; alternatives exist |
| Governance | Foundation-influenced | No formal governance (BIP + social consensus) |
| Key risk | Validator concentration; pricey nodes | Mining-pool concentration |
Performance-first, with decentralization still a work in progress. Unmatched on node-level and political decentralization; mining-pool concentration is the asterisk.