Which is more decentralized — Sui or Polkadot? A side-by-side on consensus, nodes, clients and governance.
| Sui | Polkadot | |
|---|---|---|
| Grade | C- | A- |
| Type | L1 · PoS (Move) | L1 · NPoS |
| Nakamoto coefficient | Concentrated | 50+ |
| Node / validator set | ~100+ validators (stake concentrated) | ~300–600 validators |
| Clients / sequencer | Single dominant client | Multiple implementations (Polkadot SDK) |
| Governance | Foundation-influenced | Fully on-chain (OpenGov) |
| Key risk | Validator concentration; pricey nodes | Nominator concentration |
Performance-first, with decentralization still a work in progress. Elite on governance decentralization; strong on consensus.